kormega
Сообщения: 4,909
Регистрация: 22.11.2005 Откуда: Sevastopol | -Цитата от kormega почти "золото" в первую неделю...пиздец с какого хуя, ладно был бы альбом горячий, так хуйня ж по большому счету  -Цитата от Chief 1 T.I. T.I. VS TIP 467737 468978 ну вотъ  | | | | of the Universe
Сообщения: 3,770
Регистрация: 25.08.2004 | 18.07.07 1 T.I. T.I. VS TIP 175,249 467,737 644,227
2 SMASHING PUMPKINS ZEITGEIST 144,760 778 145,549
3 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 128,230 187,638 641,891
4 INTERPOL OUR LOVE TO ADMIRE 73,223 172 73,396
5 CLARKSON*KELLY MY DECEMBER 58,593 113,316 463,426
6 BON JOVI LOST HIGHWAY 55,101 93,578 565,543
7 LINKIN PARK MINUTES TO MIDNIGHT 54,082 56,545 1,356,033
8 FERGIE DUTCHESS 49,664 52,322 2,228,589
9 WINEHOUSE*AMY BACK TO BLACK 48,705 57,189 865,010
10 SPOON GA GA GA GA GA 46,190 231 46,421
11 WHITE STRIPES ICKY THUMP 42,963 55,610 410,635
12 NICKELBACK ALL THE RIGHT REASONS 41,777 27,726 5,588,980
13 ROWLAND*KELLY MS. KELLY 40,456 82,474 123,201
14 PAISLEY*BRAD 5TH GEAR 39,203 59,451 377,404
15 ALY & AJ INSOMNIATIC 39,083 43 39,132
16 MAROON 5 IT WON'T BE SOON BEFORE LONG 38,626 45,202 998,936
17 T-PAIN EPIPHANY 37,943 44,000 439,520
18 RIHANNA GOOD GIRL GONE BAD 37,493 42,711 420,156
19 VELVET REVOLVER LIBERTAD 37,172 93,422 130,962
20 o SOUNDTRACK 36,689 55 36,744
21 SWIFT*TAYLOR TAYLOR SWIFT 33,969 35,098 1,019,671
22 LAVIGNE*AVRIL BEST DAMN THING 31,140 33,814 952,456
23 DAUGHTRY DAUGHTRY 27,781 31,483 2,911,076
24 KELLY*R. DOUBLE UP 27,718 37,969 734,214
25 FABOLOUS FROM NOTHIN' TO SOMETHIN 27,120 36,021 319,432
26 MCCARTNEY*PAUL MEMORY ALMOST FULL 26,300 35,084 447,519
27 KEITH*TOBY BIG DOG DADDY 25,812 36,239 384,548
28 NE-YO BECAUSE OF YOU 25,010 29,667 660,291
29 UNDERWOOD*CARRIE SOME HEARTS 23,201 26,114 5,770,557
30 PLAIN WHITE T'S EVERY SECOND COUNTS 22,741 20,586 302,603
31 HANNAH MONTANA SOUNDTRACK 22,320 20,778 2,692,102
32 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 22,104 22,853 749,534
33 POLICE POLICE 22,062 23,257 202,620
34 TRANSFORMERS SOUNDTRACK 21,187 32,341 53,628
35 BAD RELIGION NEW MAPS OF HELL 20,742 720 21,539
36 BIG & RICH BETWEEN RAISING HELL & AMAZING 19,775 22,040 262,006
37 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 19,356 17,612 450,264
38 VARIOUS NOW 24 18,220 19,739 963,706
39 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 17,890 18,389 3,411,516
40 MCGRAW*TIM LET IT GO 17,739 16,984 917,459
41 AKON KONVICTED 17,416 19,793 2,527,669
42 SHOP BOYZ ROCKSTAR MENTALITY 17,057 22,271 120,612
43 HARRY POTTER & THE ORDER OF TH SOUNDTRACK 15,908 43 15,951
44 ALDEAN*JASON RELENTLESS 15,636 17,690 253,598
45 STEFANI*GWEN SWEET ESCAPE 15,547 18,139 1,438,293
46 CROWDED HOUSE TIME ON EARTH 15,535 188 15,723
47 BAREILLES*SARA LITTLE VOICE 14,762 15,505 30,267
48 FALL OUT BOY INFINITY ON HIGH 14,625 15,895 976,138
49 ADAMS*RYAN EASY TIGER 14,093 21,166 96,597
50 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 14,046 18,016 1,292,679
51 RASCAL FLATTS ME AND MY GANG 13,950 15,072 4,191,125
52 PARAMORE RIOT! 13,737 13,456 101,844
53 LIFEHOUSE WHO WE ARE 13,544 15,240 100,388
54 BEYONCE B'DAY 12,813 14,092 2,795,032
55 RAE*CORINNE BAILEY CORINNE BAILEY RAE 12,783 12,877 1,620,141
56 SILVERSTEIN ARRIVALS & DEPARTURE 12,448 26,926 39,569
57 AGAINST ME! NEW WAVE 12,365 94 12,459
58 MICHELE*CHRISETTE I AM 12,237 10,019 62,536
59 BEASTIE BOYS MIX-UP 12,099 18,831 74,880
60 BONE THUGS-N-HARMONY STRENGTH & LOYALTY 12,024 13,650 340,647
61 MONTEZ DE DURANGO AGARRESE 11,854 17,616 29,613
62 HINDER EXTREME BEHAVIOR 11,852 13,666 2,464,994
63 DJ KHALED WE THE BEST 11,515 14,922 154,641
64 TRAVELING WILBURYS TRAVELING WILBURYS 11,488 14,752 149,907
65 BOYS LIKE GIRLS BOYS LIKE GIRLS 11,447 10,987 174,324
66 VARIOUS 2007 WARPED TOUR COMPILATION 11,434 10,705 77,939
67 OSBOURNE*OZZY BLACK RAIN 11,425 12,399 314,677
68 MAYER*JOHN CONTINUUM 11,262 10,779 1,773,746
69 FURTADO*NELLY LOOSE 10,479 14,390 1,884,198
70 SUGARLAND ENJOY THE RIDE 9,999 11,019 1,128,084
71 PINK I'M NOT DEAD 9,996 10,775 867,673
72 DADDY YANKEE EL CARTEL: THE BIG BOSS 9,770 11,529 176,398
73 JOHN*ELTON ROCKET MAN-NUMBER 1'S 9,764 10,070 217,345
74 INSTANT KARMA: THE CAMPAIGN TO INSTANT KARMA: THE CAMPAIGN TO 9,686 12,711 117,375
75 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 9,569 9,635 1,392,625
76 STONE*JOSS INTRODUCING JOSS STONE 9,276 11,439 459,242
77 YAMIN*ELLIOTT ELLIOTT YAMIN 9,274 12,452 315,424
78 THREE DAYS GRACE ONE-X 9,262 9,732 803,420
79 ONCE SOUNDTRACK 8,946 9,417 63,699
80 HIGH SCHOOL MUSICAL SOUNDTRACK 8,880 7,293 3,997,051
81 COVINGTON*BUCKY BUCKY COVINGTON 8,773 9,323 214,376
82 MARILYN MANSON EAT ME DRINK ME 8,715 10,608 170,655
83 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 8,408 9,372 325,506
84 IGLESIAS*ENRIQUE INSOMNIAC 8,262 10,992 100,972
85 YOUNG JEEZY & U.S.D.A. YOUNG JEEZY PRESENTS U.S.D.A.: 8,126 10,877 235,103
86 FRAY HOW TO SAVE A LIFE 8,123 9,211 2,137,232
87 TANK SEX LOVE & PAIN 8,067 11,976 257,918
88 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 8,066 8,169 417,030
89 USED LIES FOR THE LIARS 8,020 8,805 199,029
90 PAPA ROACH PARAMOUR SESSIONS 7,850 8,345 292,920
91 FEIST REMINDER 7,835 6,417 142,255
92 MCGRAW*TIM VOL. 2-GREATEST HITS 7,727 7,254 1,837,617
93 IZ KAMAKAWIWO'OLE*ISRAEL WONDERFUL WORLD 7,696 10,666 35,211
94 BEATLES LOVE 7,652 8,951 1,499,122
95 ALLEN*LILY ALRIGHT STILL 7,608 9,340 361,341
96 FLYLEAF FLYLEAF 7,471 7,196 636,563
97 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 7,328 7,542 996,539
98 LAWRENCE*TRACY FOR THE LOVE 7,292 7,352 183,416
99 MUSIQ SOULCHILD LUVANMUSIQ 7,272 8,408 463,649
100 CARLILE*BRANDI STORY,THE 7,102 6,601 125,059
101 TUNSTALL*KT EYE TO THE TELESCOPE 7,058 4,399 1,089,771
102 JONES*NORAH NOT TOO LATE 7,018 8,279 1,396,890
103 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 7,010 6,714 689,192
104 FINGER ELEVEN THEM VS. YOU VS. ME 6,947 5,965 121,856
105 QUEENS OF THE STONE AGE ERA VULGARIS 6,849 8,947 101,426
106 REEL BIG FISH MONKEYS FOR NOTHIN' 6,782 38 8,049
107 MY CHEMICAL ROMANCE BLACK PARADE,THE 6,741 7,064 1,140,295
108 MCBRIDE*MARTINA WAKING UP LAUGHING 6,637 7,771 438,253
109 LLOYD STREET LOVE 6,624 8,345 466,308
110 DARKEST HOUSE DELIVER US 6,623 116 6,815
111 BUCKCHERRY 15 6,605 7,263 779,437
112 WILCO SKY BLUE SKY 6,478 8,308 218,659
113 MOORE*MANDY WILD HOPE 6,259 7,597 50,206
113 EL CHAPO TE VA A GUSTAR 6,259 7,806 22,097
115 GOGOL BORDELLO SUPER TARANTA 6,246 28 6,275
116 BREAKING BENJAMIN PHOBIA 6,225 6,722 695,244
117 LITTLE BIG TOWN ROAD TO HERE 6,201 7,185 1,068,811
118 THEY MIGHT BE GIANTS ELSE,THE 6,075 128 11,981
119 BUDDZ*COLLIE COLLIE BUDDZ 5,960 10,825 16,834
120 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 5,918 6,371 166,764
121 NINE INCH NAILS YEAR ZERO 5,871 6,657 407,546
122 DUFF*HILARY DIGNITY 5,858 5,157 321,755
123 HUEY NOTEBOOK PAPER 5,854 8,324 54,983
124 30 SECONDS TO MARS BEAUTIFUL LIE 5,845 6,327 1,030,747
125 ALMOST SOUTHERN WEATHER 5,843 6,438 129,474
126 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 5,787 6,063 881,642
127 NUTINI*PAOLO THESE STREETS 5,762 6,314 129,859
128 TURNER*JOSH YOUR MAN 5,691 6,291 1,882,434
129 RONSON*MARK VERSION 5,595 71 5,680
130 FANTASIA FANTASIA 5,574 5,802 436,762
131 RUSH SNAKES & ARROWS 5,518 12,642 219,138
132 DMX DEFINITION OF X: PICK OF THE L 5,511 7,414 71,337
133 TOBYMAC PORTABLE SOUNDS 5,504 6,464 106,950
134 VALENTINO*BOBBY SPECIAL OCCASION 5,485 7,479 222,078
135 TISDALE*ASHLEY HEADSTRONG 5,267 3,279 248,296
136 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 5,244 5,274 358,870
137 OSWALT*PATTON WEREWOLVES AND LOLLIPOPS 5,228 24 5,252
138 PAISLEY*BRAD TIME WELL WASTED 5,225 5,495 2,002,041
139 INCUBUS LIGHT GRENADES 5,223 4,919 628,413
140 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 5,212 5,772 111,249
141 BLEU*CORBIN ANOTHER SIDE 5,211 3,142 70,251
142 HIGH SCHOOL MUSICAL: CONCERT SOUNDTRACK 5,202 5,618 99,820
143 SIMON*PAUL ESSENTIAL PAUL SIMON 5,189 7,837 30,007
144 SHELTON*BLAKE PURE BS 5,172 5,458 145,963
145 LEVERT*GERALD & EDDIE SOMETHING TO TALK ABOUT 5,164 6,511 74,820
146 KIDZ BOP KIDS KIDZ BOP 11 5,140 4,975 281,272
147 MIMS MUSIC IS MY SAVIOR 5,129 5,124 257,637
148 PASTOR TROY TOOL MUZIQ 5,105 8,287 13,420
149 CHURCH*ERIC SINNERS LIKE ME 5,091 4,826 183,027
150 STRAIT*GEORGE IT JUST COMES NATURAL 5,007 5,463 1,094,970
151 CIARA EVOLUTION 4,999 5,317 1,205,565
152 ALLAN*GARY GREATEST HITS 4,961 4,960 300,243
153 CASTRO*CRISTIAN EL INDOMABLE 4,933 5,839 17,801
154 WILSON*GRETCHEN ONE OF THE BOYS 4,916 6,190 174,383
155 BENTLEY*DIERKS LONG TRIP ALONE 4,881 5,070 487,185
156 HELLYEAH HELLYEAH 4,836 4,535 140,656
157 PICKLER*KELLIE SMALL TOWN GIRL 4,769 5,285 580,250
158 LIL BOOSIE & WEBBIE SURVIVAL OF THE FITTEST 4,729 5,490 87,472
159 FERNANDEZ*ALEJANDRO VIENTO A FAVOR 4,719 6,066 21,014
160 RED HOT CHILI PEPPERS STADIUM ARCADIUM 4,697 4,834 2,117,958
161 TWIZTID INDEPENDENT'S DAY 4,668 12,645 17,359
162 SAPP*MARVIN THIRSTY 4,654 6,542 10,023
163 LAWRENCE*TRACY VERY BEST OF TRACY LAWRENCE 4,637 20 4,657
164 DANZIG LOST TRACKS OF DANZIG 4,594 209 5,118
165 PIRATES OF THE CARIBBEAN: AT W SOUNDTRACK 4,536 5,686 123,455
166 MONTGOMERY GENTRY SOME PEOPLE CHANGE 4,521 5,149 240,307
167 ALDEAN*JASON JASON ALDEAN 4,492 4,917 1,024,861
168 PETER BJORN & JOHN WRITERS BLOCK 4,468 4,717 96,382
169 JERSEY BOYS SOUNDTRACK 4,449 4,342 351,974
170 PUSSYCAT DOLLS PCD 4,436 4,763 2,761,347
171 AVENTURA KINGS OF BACHATA 4,432 5,024 176,252
172 U2 U218 SINGLES 4,429 4,476 738,260
173 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 4,385 4,615 47,896
174 MIKA LIFE IN CARTOON MOTION 4,328 4,581 160,476
175 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 4,288 4,589 766,246
176 JOE AIN'T NOTHING LIKE ME 4,204 4,552 229,027
177 EVANESCENCE OPEN DOOR 4,152 4,297 1,762,949
178 OWEN*JAKE STARTIN' WITH ME 4,111 4,239 183,895
179 ADKINS*TRACE DANGEROUS MAN 4,095 4,276 679,420
180 SNOW PATROL EYES OPEN 4,094 3,999 1,030,880
181 CARROLL*JASON MICHAEL WAITIN' IN THE COUNTRY 4,087 4,145 217,048
182 ALACRANES MUSICAL AHORA Y SIEMPRE 4,077 4,509 53,111
183 HILL*FAITH FIREFLIES 3,996 5,802 2,132,286
184 SPEKTOR*REGINA BEGIN TO HOPE 3,995 3,266 429,616
185 GROBAN*JOSH AWAKE 3,978 4,363 1,706,478
185 KILLERS SAM'S TOWN 3,978 4,479 1,209,598
187 THOMAS*CARL SO MUCH BETTER 3,921 4,719 61,958
188 BULLET FOR MY VALENTINE POISON 3,918 4,004 296,492
189 DISNEYMANIA DISNEYMANIA 5 3,849 3,959 213,136
190 CORNELL*CHRIS CARRY ON 3,848 4,726 77,682
191 TOOL 10000 DAYS 3,846 4,143 1,526,003
192 RBD CELESTIAL 3,818 849 455,137
193 STONE SOUR COME WHAT(EVER) MAY 3,814 4,561 597,421
194 CHESNEY*KENNY ROAD & THE RADIO 3,808 4,451 2,821,141
195 CELTIC WOMAN NEW JOURNEY 3,801 4,537 429,845
196 BENNETT*TONY DUETS: AMERICAN CLASSIC 3,769 3,954 1,541,948
197 SOCIAL DISTORTION GREATEST HITS 3,723 4,682 17,185
198 BROUSSARD*MARC S.O.S.: SAVE OUR SOUL 3,676 4,886 16,447
199 DIXIE CHICKS TAKING THE LONG WAY 3,666 3,982 2,294,155
200 JACKSON*ALAN PRECIOUS MEMORIES 3,645 4,087 1,336,529 Those wondering about south albums.
Dirty - "ART OF STORYTELLING"= 5,008
Lil Flip - "I Need Mine" = 108,359
Devin - "Waitin' To Inhale" = 88,615
Tum Tum - "Eat Or Get Ate" = 7,859
T.I. - "KING" = 1,701,228
Lil Wyte - "ONE & ONLY" = 40,472
Rich Boy - "Rich Boy" = 335,268
Baby Boy - "ACROSS THE WATER" = 128,706
Unk - "BEAT'N DOWN YO BLOCK" = 174,101
Lil Boosie - "Bad Azz" = 212,516
Crime Mob - "Hated On Mostly" = 91,640
8Ball & MJG - "Ridin High" = 145,201
Lil Scrappy - "BRED 2 DIE BORN 2 LIVE" = 287,396
Project Pat - "Crook By Da Book" = 142,559
Boss Hogg Outlawz - "Serve & Collect" = 45,949
Z-Ro - "Power" = 16,064
Trick Daddy - "Back By Thug Demand" = 242,077
Young Dro - "Best Thang Smokin" = 384,229
SPM - "When Peedos Strike" = 101,818 | | | | of the Universe
Сообщения: 3,770
Регистрация: 25.08.2004 |
1 августа 2007, 09:33
| | |
#228 (ПС)
| Лучше поздно чем никогда
25.07.2007 1 * VARIOUS NOW 25 222523 999 222760
2 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 113050 -12 754941
3 T.I. T.I. VS TIP 93512 -47 737739
4 * HAIRSPRAY SOUNDTRACK 71625 95 108369
5 * CAILLAT*COLBIE COCOA 50894 999 50963
6 FERGIE DUTCHESS 49580 0 2278169
7 LINKIN PARK MINUTES TO MIDNIGHT 46892 -13 1402925
8 WINEHOUSE*AMY BACK TO BLACK 45385 -7 910395
9 NICKELBACK ALL THE RIGHT REASONS 42525 2 5631505
10 BON JOVI LOST HIGHWAY 41997 -24 607540
11 CLARKSON*KELLY MY DECEMBER 41746 -29 505172
12 SMASHING PUMPKINS ZEITGEIST 41661 -71 187210
13 * YELLOWCARD PAPER WALLS 40415 999 40496
14 WHITE STRIPES ICKY THUMP 34997 -19 445632
15 SWIFT*TAYLOR TAYLOR SWIFT 34586 2 1054257
16 RIHANNA GOOD GIRL GONE BAD 34511 -8 454667
17 PAISLEY*BRAD 5TH GEAR 33869 -14 411273
18 MAROON 5 IT WON'T BE SOON BEFORE LONG 33537 -13 1032473
19 T-PAIN EPIPHANY 32721 -14 472241
20 LAVIGNE*AVRIL BEST DAMN THING 26953 -13 979409
21 * PLAIN WHITE T'S EVERY SECOND COUNTS 26648 17 329251
22 DAUGHTRY DAUGHTRY 25029 -10 2936105
23 HANNAH MONTANA SOUNDTRACK 23451 5 2715553
24 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 22405 1 771939
25 KELLY*R. DOUBLE UP 22388 -19 756602
26 INTERPOL OUR LOVE TO ADMIRE 22370 -69 95766
27 FABOLOUS FROM NOTHIN' TO SOMETHIN 21929 -19 341361
28 VELVET REVOLVER LIBERTAD 21771 -41 152733
29 KEITH*TOBY BIG DOG DADDY 21604 -16 406152
30 UNDERWOOD*CARRIE SOME HEARTS 21565 -7 5792122
31 ALY & AJ INSOMNIATIC 21489 -45 60621
32 NE-YO BECAUSE OF YOU 20994 -16 681285
33 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 20434 6 470698
34 MCCARTNEY*PAUL MEMORY ALMOST FULL 20097 -24 467616
35 SPOON GA GA GA GA GA 19413 -58 65834
36 POLICE POLICE 18631 -16 221251
37 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 18585 4 3430101
38 MCGRAW*TIM LET IT GO 18382 4 935841
39 ROWLAND*KELLY MS. KELLY 16869 -58 140070
40 BIG & RICH BETWEEN RAISING HELL & AMAZING 16517 -16 278523
41 TRANSFORMERS SOUNDTRACK 15578 -26 69206
42 * ROONEY CALLING THE WORLD 15272 999 15342
43 AKON KONVICTED 15245 -12 2542914
44 * ROCKET SUMMER DO YOU FEEL 15088 999 15146
45 STEFANI*GWEN SWEET ESCAPE 14407 -7 1452700
46 PARAMORE RIOT! 14127 3 115971
47 RASCAL FLATTS ME AND MY GANG 14120 1 4205245
48 SHOP BOYZ ROCKSTAR MENTALITY 13963 -18 134575
49 * TECH N9NE MISERY LOVES KOMPANY 13487 999 13515
50 ALDEAN*JASON RELENTLESS 13365 -15 266963
51 FALL OUT BOY INFINITY ON HIGH 13308 -9 989446
52 * MAYER*JOHN CONTINUUM 13035 16 1786781
52 * HIGH SCHOOL MUSICAL SOUNDTRACK 13035 47 4010086
54 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 12422 -12 1305101
55 BOYS LIKE GIRLS BOYS LIKE GIRLS 12160 6 186484
56 VARIOUS 2007 WARPED TOUR COMPILATION 12155 6 90094
57 LIFEHOUSE WHO WE ARE 11912 -12 112300
58 BEYONCE B'DAY 11785 -8 2806817
59 ADAMS*RYAN EASY TIGER 11748 -17 108345
60 HARRY POTTER & THE ORDER OF TH SOUNDTRACK 11354 -29 27305
61 HINDER EXTREME BEHAVIOR 11184 -6 2476178
62 VARIOUS NOW 24 11073 -39 974779
63 RAE*CORINNE BAILEY CORINNE BAILEY RAE 10867 -15 1631008
64 BONE THUGS-N-HARMONY STRENGTH & LOYALTY 10843 -10 351490
65 * CHEMICAL BROTHERS WE ARE THE NIGHT 10551 999 10636
66 OSBOURNE*OZZY BLACK RAIN 10402 -9 325079
67 PINK I'M NOT DEAD 10356 4 878029
68 MONTEZ DE DURANGO AGARRESE 10203 -14 39816
69 BEASTIE BOYS MIX-UP 10091 -17 84971
70 * IGLESIAS*ENRIQUE INSOMNIAC 9945 20 110917
71 * ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 9939 36 1006478
72 MICHELE*CHRISETTE I AM 9830 -20 72366
73 BAD RELIGION NEW MAPS OF HELL 9775 -53 31314
74 DADDY YANKEE EL CARTEL: THE BIG BOSS 9761 0 186159
75 FURTADO*NELLY LOOSE 9628 -8 1893826
76 * MXPX SECRET WEAPON 9498 999 9093
77 SUGARLAND ENJOY THE RIDE 9409 -6 1137493
78 TRAVELING WILBURYS TRAVELING WILBURYS 9348 -19 159255
79 THREE DAYS GRACE ONE-X 9187 -1 812607
80 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 9134 -5 1401759
81 YAMIN*ELLIOTT ELLIOTT YAMIN 9005 -3 324429
82 DJ KHALED WE THE BEST 8904 -23 163545
83 COVINGTON*BUCKY BUCKY COVINGTON 8699 -1 223075
84 FEIST REMINDER 8403 7 150658
85 PAPA ROACH PARAMOUR SESSIONS 8334 6 301254
86 * LEGALLY BLONDE ORIGINAL CAST RECORDING 8333 999 8364
87 * FLYLEAF FLYLEAF 8323 11 644667
88 ONCE SOUNDTRACK 8279 -7 71978
89 YOUNG JEEZY & U.S.D.A. YOUNG JEEZY PRESENTS U.S.D.A.: 8027 -1 243130
90 MCGRAW*TIM VOL. 2-GREATEST HITS 8021 4 1845638
91 * FINGER ELEVEN THEM VS. YOU VS. ME 8009 15 129865
92 SILVERSTEIN ARRIVALS & DEPARTURE 8004 -36 47573
93 BAREILLES*SARA LITTLE VOICE 7979 -46 38246
94 MARILYN MANSON EAT ME DRINK ME 7918 -9 178573
95 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 7913 -6 333419
96 BEATLES LOVE 7884 3 1507006
97 TANK SEX LOVE & PAIN 7810 -3 265728
98 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 7528 -7 424558
99 INSTANT KARMA: THE CAMPAIGN TO INSTANT KARMA: THE CAMPAIGN TO 7450 -23 124825
100 * AGNEW*TODD BETTER QUESTIONS 7380 999 1823
101 STONE*JOSS INTRODUCING JOSS STONE 7339 -21 466581
102 FRAY HOW TO SAVE A LIFE 7229 -11 2144461
103 USED LIES FOR THE LIARS 7204 -10 206233
104 CROWDED HOUSE TIME ON EARTH 7190 -54 22913
105 * SPEKTOR*REGINA BEGIN TO HOPE 7107 78 436723
106 * LITTLE BIG TOWN ROAD TO HERE 7032 13 1075843
107 LAWRENCE*TRACY FOR THE LOVE 7013 -4 190429
108 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 6950 -1 696142
109 BUCKCHERRY 15 6945 5 786382
110 ALLEN*LILY ALRIGHT STILL 6923 -9 368264
111 MY CHEMICAL ROMANCE BLACK PARADE,THE 6897 2 1147192
112 MUSIQ SOULCHILD LUVANMUSIQ 6853 -6 470502
113 * BLEU*CORBIN ANOTHER SIDE 6805 31 77056
114 JOHN*ELTON ROCKET MAN-NUMBER 1'S 6777 -31 224122
115 LLOYD STREET LOVE 6479 -2 472787
116 MCBRIDE*MARTINA WAKING UP LAUGHING 6294 -5 444235
117 * EDITORS AN END HAS A START 6253 999 6336
118 TUNSTALL*KT EYE TO THE TELESCOPE 6236 -12 1096007
119 JONES*NORAH NOT TOO LATE 6179 -12 1403069
120 BREAKING BENJAMIN PHOBIA 6090 -2 701334
121 WILCO SKY BLUE SKY 6020 -7 224679
122 * CAMILA TODO CAMBIO 6009 79 63699
123 IZ KAMAKAWIWO'OLE*ISRAEL WONDERFUL WORLD 5981 -22 41192
124 DUFF*HILARY DIGNITY 5939 1 327694
125 FANTASIA FANTASIA 5931 6 442693
126 CARLILE*BRANDI STORY,THE 5907 -17 130966
127 TISDALE*ASHLEY HEADSTRONG 5772 10 254068
128 DMX DEFINITION OF X: PICK OF THE L 5762 5 77099
129 * VEGA*SUZANNE BEAUTY & CRIME 5745 999 5983
130 30 SECONDS TO MARS BEAUTIFUL LIE 5661 -3 1036408
131 INCUBUS LIGHT GRENADES 5643 8 634056
132 QUEENS OF THE STONE AGE ERA VULGARIS 5618 -18 107044
133 ALMOST SOUTHERN WEATHER 5612 -4 134640
134 NINE INCH NAILS YEAR ZERO 5582 -5 413128
135 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 5522 -7 172286
136 * CASTRO*CRISTIAN EL INDOMABLE 5501 12 23302
137 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 5481 -5 887123
138 * HED PE INSOMNIA 5449 999 5492
139 * AVENTURA KINGS OF BACHATA 5353 21 181605
140 TURNER*JOSH YOUR MAN 5234 -8 1887668
141 PICKLER*KELLIE SMALL TOWN GIRL 5232 10 585482
142 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 5196 0 116445
143 TOBYMAC PORTABLE SOUNDS 5177 -6 109466
144 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 5140 -2 364010
145 FERNANDEZ*ALEJANDRO VIENTO A FAVOR 5128 9 26142
146 VALENTINO*BOBBY SPECIAL OCCASION 5101 -7 227179
147 SHELTON*BLAKE PURE BS 5093 -2 151056
148 NUTINI*PAOLO THESE STREETS 5089 -12 134948
149 * BEHEMOTH APOSTASY 5020 999 5115
150 * FINE FRENZY ONE CELL IN THE SEA 4969 999 4983
151 PAISLEY*BRAD TIME WELL WASTED 4914 -6 2006955
152 CIARA EVOLUTION 4906 -2 1210471
153 CHURCH*ERIC SINNERS LIKE ME 4856 -5 187883
154 RUSH SNAKES & ARROWS 4837 -12 223975
154 EL CHAPO TE VA A GUSTAR 4837 -23 26934
156 BENTLEY*DIERKS LONG TRIP ALONE 4828 -1 492013
157 MOORE*MANDY WILD HOPE 4771 -24 54977
158 SAPP*MARVIN THIRSTY 4729 2 13980
159 HUEY NOTEBOOK PAPER 4660 -20 59643
160 AGAINST ME! NEW WAVE 4598 -63 17057
161 ALLAN*GARY GREATEST HITS 4577 -8 304820
162 * NILE ITHYPHALLIC 4567 999 4644
163 MIMS MUSIC IS MY SAVIOR 4537 -12 262174
164 RED HOT CHILI PEPPERS STADIUM ARCADIUM 4412 -6 2122370
165 STRAIT*GEORGE IT JUST COMES NATURAL 4409 -12 1099379
165 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 4409 1 52305
167 KIDZ BOP KIDS KIDZ BOP 11 4402 -14 285674
168 HELLYEAH HELLYEAH 4393 -9 145049
169 ALDEAN*JASON JASON ALDEAN 4355 -3 1029216
170 JERSEY BOYS SOUNDTRACK 4345 -2 356319
171 GROBAN*JOSH AWAKE 4311 8 1710789
172 U2 U218 SINGLES 4305 -3 742565
173 MIKA LIFE IN CARTOON MOTION 4278 -1 164754
174 LIL BOOSIE & WEBBIE SURVIVAL OF THE FITTEST 4262 -10 91734
175 CHESNEY*KENNY ROAD & THE RADIO 4095 8 2825236
176 PUSSYCAT DOLLS PCD 4086 -8 2765433
177 KILLERS SAM'S TOWN 4080 3 1213678
178 ADKINS*TRACE DANGEROUS MAN 4077 0 683497
178 MONTGOMERY GENTRY SOME PEOPLE CHANGE 4077 -10 244384
180 SNOW PATROL EYES OPEN 4050 -1 1034930
181 CARROLL*JASON MICHAEL WAITIN' IN THE COUNTRY 4049 -1 221097
182 * RELIENT K FIVE SCORE & SEVEN YEARS AGO 4041 18 157332
183 BUDDZ*COLLIE COLLIE BUDDZ 3986 -33 20820
184 PETER BJORN & JOHN WRITERS BLOCK 3972 -11 100354
185 EVANESCENCE OPEN DOOR 3948 -5 1766897
