Показать сообщение отдельно
Дима Prime
aka Onlyspace
Аватар для Дима Prime
Сообщения: 11,501
Регистрация: 18.11.2008
Откуда: Великие Луки|
Старый пост, нажмите что бы добавить к себе блог 19 декабря 2009, 22:35
ВКонтакте Live Journal MySpace LastFm
  #99 (ПС)
1. 9.1 The Shawshank Redemption (1994) 460,432
2. 9.1 The Godfather (1972) 374,922
3. 9.0 The Godfather: Part II (1974) 220,205
4. 8.9 Il buono, il brutto, il cattivo. (1966) 139,081
5. 8.9 Pulp Fiction (1994) 376,229
6. 8.8 Schindler's List (1993) 249,169
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 191,822
8. 8.8 12 Angry Men (1957) 101,613
9. 8.8 The Dark Knight (2008) 408,116
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 254,026
11. 8.8 The Lord of the Rings: The Return of the King (2003) 328,325
12. 8.8 Star Wars (1977) 297,254
13. 8.8 Casablanca (1942) 154,531
14. 8.7 Goodfellas (1990) 206,392
15. 8.7 Shichinin no samurai (1954) 88,120
16. 8.7 Cidade de Deus (2002) 147,446
17. 8.7 Fight Club (1999) 342,181
18. 8.7 Raiders of the Lost Ark (1981) 224,685
19. 8.7 Rear Window (1954) 107,920
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 354,630
21. 8.7 The Usual Suspects (1995) 244,839
22. 8.7 Psycho (1960) 130,154
23. 8.7 C'era una volta il West (1968) 65,333
24. 8.6 The Silence of the Lambs (1991) 222,344
25. 8.6 The Matrix (1999) 346,277
26. 8.6 Memento (2000) 244,305
27. 8.6 Se7en (1995) 249,622
28. 8.6 The Lord of the Rings: The Two Towers (2002) 297,629
29. 8.6 It's a Wonderful Life (1946) 92,843
30. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 144,744
31. 8.6 Sunset Blvd. (1950) 48,945
32. 8.6 North by Northwest (1959) 85,215
33. 8.6 Citizen Kane (1941) 128,688
34. 8.6 Léon (1994) 177,858
35. 8.6 Apocalypse Now (1979) 159,093
36. 8.5 American Beauty (1999) 268,481
37. 8.5 American History X (1998) 201,214
38. 8.5 Forrest Gump (1994) 268,101
39. 8.5 Taxi Driver (1976) 139,967
40. 8.5 Vertigo (1958) 83,397
41. 8.5 Lawrence of Arabia (1962) 73,263
42. 8.5 WALL·E (2008) 154,192
43. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 162,986
44. 8.5 Terminator 2: Judgment Day (1991) 213,496
45. 8.5 Alien (1979) 163,263
46. 8.5 Saving Private Ryan (1998) 246,949
47. 8.5 A Clockwork Orange (1971) 176,035
48. 8.5 The Shining (1980) 160,079
49. 8.4 The Departed (2006) 233,481
50. 8.4 Paths of Glory (1957) 40,496
51. 8.4 Avatar (2009) 12,466
52. 8.4 To Kill a Mockingbird (1962) 76,025
53. 8.4 The Pianist (2002) 118,326
54. 8.4 Aliens (1986) 154,402
55. 8.4 Sen to Chihiro no kamikakushi (2001) 89,066
56. 8.4 Das Leben der Anderen (2006) 63,966
57. 8.4 M (1931) 36,021
58. 8.4 Double Indemnity (1944) 33,514
59. 8.4 Eternal Sunshine of the Spotless Mind (2004) 197,756
60. 8.4 Chinatown (1974) 71,495
61. 8.4 The Third Man (1949) 46,738
62. 8.4 Requiem for a Dream (2000) 165,757
63. 8.4 L.A. Confidential (1997) 152,911
64. 8.4 Reservoir Dogs (1992) 193,287
65. 8.4 The Treasure of the Sierra Madre (1948) 30,137
66. 8.4 Inglourious Basterds (2009) 106,482
67. 8.4 Das Boot (1981) 64,843
68. 8.4 Monty Python and the Holy Grail (1975) 144,090
69. 8.4 Up (2009) 66,211
70. 8.4 El laberinto del fauno (2006) 135,269
71. 8.4 City Lights (1931) 24,074
72. 8.4 The Bridge on the River Kwai (1957) 54,090
73. 8.3 Raging Bull (1980) 81,709
74. 8.3 The Prestige (2006) 177,621
75. 8.3 Slumdog Millionaire (2008) 148,576
76. 8.3 Singin' in the Rain (1952) 50,554
77. 8.3 2001: A Space Odyssey (1968) 147,253
78. 8.3 Some Like It Hot (1959) 61,238
79. 8.3 La vita è bella (1997) 97,189
80. 8.3 Der Untergang (2004) 72,917
81. 8.3 The Maltese Falcon (1941) 47,466
82. 8.3 Back to the Future (1985) 181,524
83. 8.3 Gran Torino (2008) 100,027
84. 8.3 Amadeus (1984) 88,538
85. 8.3 Modern Times (1936) 31,723
86. 8.3 Rashômon (1950) 35,092
87. 8.3 Full Metal Jacket (1987) 137,011
88. 8.3 All About Eve (1950) 32,187
89. 8.3 Once Upon a Time in America (1984) 64,775
90. 8.3 Nuovo cinema Paradiso (1988) 40,639
91. 8.3 Braveheart (1995) 219,997
92. 8.3 Sin City (2005) 232,093
93. 8.3 The Elephant Man (1980) 52,309
94. 8.3 Metropolis (1927) 35,267
95. 8.3 Rebecca (1940) 32,231
96. 8.3 District 9 (2009) 98,514
97. 8.3 The Green Mile (1999) 177,034
98. 8.3 The Great Dictator (1940) 32,932
99. 8.3 The Sting (1973) 60,057
100. 8.3 The Apartment (1960) 32,728
101. 8.3 The Great Escape (1963) 56,513
102. 8.3 Indiana Jones and the Last Crusade (1989) 158,290
103. 8.3 Batman Begins (2005) 245,288
104. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 194,542
105. 8.3 Jaws (1975) 125,967
106. 8.3 Gladiator (2000) 251,169
107. 8.3 Ladri di biciclette (1948) 24,167
108. 8.3 Unforgiven (1992) 88,402
109. 8.2 No Country for Old Men (2007) 176,453
110. 8.2 Blade Runner (1982) 171,114
111. 8.2 Hotel Rwanda (2004) 82,465
112. 8.2 Mr. Smith Goes to Washington (1939) 30,502
113. 8.2 On the Waterfront (1954) 37,419
114. 8.2 Die Hard (1988) 164,716
115. 8.2 Touch of Evil (1958) 29,846
116. 8.2 Det sjunde inseglet (1957) 33,153
117. 8.2 Oldboy (2003) 84,523
118. 8.2 Fargo (1996) 152,184
119. 8.2 The Wizard of Oz (1939) 94,629
120. 8.2 Mononoke-hime (1997) 59,069
121. 8.2 Strangers on a Train (1951) 30,884
122. 8.2 Per qualche dollaro in più (1965) 38,052
123. 8.2 Heat (1995) 131,389
124. 8.2 The Wrestler (2008) 75,690
125. 8.2 Donnie Darko (2001) 190,820
126. 8.2 Cool Hand Luke (1967) 41,162
127. 8.2 High Noon (1952) 31,318
128. 8.2 The Manchurian Candidate (1962) 32,282
129. 8.2 There Will Be Blood (2007) 116,058
130. 8.2 Notorious (1946) 28,576
131. 8.2 The Sixth Sense (1999) 219,434
132. 8.2 Annie Hall (1977) 59,471
133. 8.2 The Deer Hunter (1978) 80,244
134. 8.2 Kill Bill: Vol. 1 (2003) 209,535
135. 8.1 Platoon (1986) 99,190
136. 8.1 The Big Sleep (1946) 26,496
137. 8.1 The General (1926) 17,913
138. 8.1 Ben-Hur (1959) 53,186
139. 8.1 Snatch. (2000) 154,395
140. 8.1 Into the Wild (2007) 82,424
141. 8.1 Star Trek (2009) 106,031
142. 8.1 Million Dollar Baby (2004) 125,602
143. 8.1 The Big Lebowski (1998) 159,479
144. 8.1 Yojimbo (1961) 26,309
145. 8.1 Ran (1985) 31,502
146. 8.1 It Happened One Night (1934) 22,602
147. 8.1 The Bourne Ultimatum (2007) 128,987
148. 8.1 Life of Brian (1979) 85,609
149. 8.1 Butch Cassidy and the Sundance Kid (1969) 52,563
150. 8.1 Finding Nemo (2003) 147,394
151. 8.1 The Lion King (1994) 119,747
152. 8.1 Smultronstället (1957) 18,949
153. 8.1 Witness for the Prosecution (1957) 16,054
154. 8.1 The Graduate (1967) 70,688
155. 8.1 Trainspotting (1996) 137,160
156. 8.1 Stand by Me (1986) 82,041
157. 8.1 Gone with the Wind (1939) 71,629
158. 8.1 Toy Story (1995) 130,365
159. 8.1 Ratatouille (2007) 116,014
160. 8.1 The Terminator (1984) 161,966
161. 8.1 Groundhog Day (1993) 121,748
162. 8.1 Scarface (1983) 136,484
163. 8.1 Amores perros (2000) 55,116
164. 8.1 The Thing (1982) 69,783
165. 8.1 Gandhi (1982) 45,787
166. 8.1 Dog Day Afternoon (1975) 53,524
167. 8.1 8½ (1963) 25,947
168. 8.1 V for Vendetta (2005) 199,833
169. 8.1 The Grapes of Wrath (1940) 21,293
170. 8.1 The Gold Rush (1925) 18,687
171. 8.1 Twelve Monkeys (1995) 154,183
172. 8.1 The Night of the Hunter (1955) 23,161
173. 8.1 Les diaboliques (1955) 12,776
174. 8.1 Lock, Stock and Two Smoking Barrels (1998) 112,588
175. 8.1 The Princess Bride (1987) 116,159
176. 8.1 The Incredibles (2004) 142,929
177. 8.1 Le salaire de la peur (1953) 12,511
178. 8.0 Casino (1995) 97,276
179. 8.0 Kind Hearts and Coronets (1949) 11,709
180. 8.0 Children of Men (2006) 141,444
181. 8.0 The Killing (1956) 22,333
182. 8.0 The Wild Bunch (1969) 28,336
183. 8.0 Judgment at Nuremberg (1961) 12,509
184. 8.0 Hotaru no haka (1988) 30,319
185. 8.0 In Bruges (2008) 81,792
186. 8.0 The Exorcist (1973) 93,402
187. 8.0 Le notti di Cabiria (1957) 9,689
188. 8.0 The Best Years of Our Lives (1946) 15,764
189. 8.0 The Hustler (1961) 23,178
190. 8.0 Harvey (1950) 21,296
191. 8.0 Sunrise: A Song of Two Humans (1927) 10,018
192. 8.0 Ed Wood (1994) 67,316
193. 8.0 King Kong (1933) 35,234
194. 8.0 The Kid (1921) 11,854
195. 8.0 The Curious Case of Benjamin Button (2008) 115,194
196. 8.0 Letters from Iwo Jima (2006) 49,735
197. 8.0 Good Will Hunting (1997) 135,293
198. 8.0 Shadow of a Doubt (1943) 19,252
199. 8.0 Rosemary's Baby (1968) 45,062
200. 8.0 Brief Encounter (1945) 11,897
201. 8.0 A Streetcar Named Desire (1951) 30,510
202. 8.0 Låt den rätte komma in (2008) 42,016
203. 8.0 Big Fish (2003) 127,150
204. 8.0 Dial M for Murder (1954) 26,431
205. 8.0 Kill Bill: Vol. 2 (2004) 164,642
206. 8.0 Crash (2004/I) 156,396
207. 8.0 Sleuth (1972) 15,540
208. 8.0 Duck Soup (1933) 24,242
209. 8.0 The African Queen (1951) 31,127
210. 8.0 Stalag 17 (1953) 18,944
211. 8.0 Magnolia (1999) 112,533
212. 8.0 Rocky (1976) 85,060
213. 8.0 Bonnie and Clyde (1967) 37,285
214. 8.0 Mystic River (2003) 106,029
215. 8.0 Manhattan (1979) 34,978
216. 8.0 Le scaphandre et le papillon (2007) 26,110
217. 8.0 Rope (1948) 27,970
218. 8.0 (500) Days of Summer (2009) 32,460
219. 8.0 Little Miss Sunshine (2006) 136,064
220. 8.0 Network (1976) 29,809
221. 8.0 Wo hu cang long (2000) 101,581
222. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 211,288
223. 8.0 La strada (1954) 15,831
224. 8.0 Patton (1970) 36,282
225. 8.0 The Conversation (1974) 29,574
226. 8.0 The Adventures of Robin Hood (1938) 21,150
227. 8.0 Changeling (2008) 51,776
228. 8.0 The Nightmare Before Christmas (1993) 69,432
229. 8.0 Planet of the Apes (1968) 52,071
230. 7.9 Shaun of the Dead (2004) 116,746
231. 7.9 Glory (1989) 52,791
232. 7.9 The Lady Vanishes (1938) 16,154
233. 7.9 The Philadelphia Story (1940) 25,549
234. 7.9 Spartacus (1960) 45,909
235. 7.9 Mulholland Dr. (2001) 90,458
236. 7.9 Barry Lyndon (1975) 35,908
237. 7.9 All Quiet on the Western Front (1930) 19,362
238. 7.9 La battaglia di Algeri (1966) 12,119
239. 7.9 Monsters, Inc. (2001) 99,930
240. 7.9 Who's Afraid of Virginia Woolf? (1966) 17,380
241. 7.9 Toy Story 2 (1999) 101,396
242. 7.9 Brazil (1985) 70,723
243. 7.9 Casino Royale (2006) 159,922
244. 7.9 His Girl Friday (1940) 18,942
245. 7.9 Anatomy of a Murder (1959) 14,672
246. 7.9 Arsenic and Old Lace (1944) 27,355
247. 7.9 Blood Diamond (2006) 102,508
248. 7.9 The Day the Earth Stood Still (1951) 32,012
249. 7.9 Tonari no Totoro (1988) 25,262
250. 7.9 Mou gaan dou (2002) 31,844



http://www.imdb.com/chart/top

Главный мировой кинорейтинг

offline
Ответить с цитированием